
Mai 2012
|
||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | [4] | [5] | 6 | |
| 7 | 8 | 9 | 10 | [11] | 12 | 13 |
| 14 | 15 | 16 | 17 | [18] | 19 | [20] |
| 21 | 22 | 23 | 24 | [25] | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Pseudo | J | Bkrll | |||
|---|---|---|---|---|---|
| 1. | ![]() | Willou16 | 9 | $16110 | ![]() BAUERWilliams alias Willou16 40 ans ![]() Mouscron |
| 2. | ![]() | Algerpoker | 9 | $15400 | ![]() GUESRIPascal alias Algerpoker 43 ans ![]() Roubaix |
| 3. | ![]() | Capponne | 12 | $14965 | ![]() DECALLONNEDidier alias Capponne 55 ans ![]() Perenchies |
| 4. | ![]() | Yvan | 4 | $14495 | ![]() VIAENEYves-François alias Yvan 27 ans ![]() Gruson |
| 5. | ![]() | FPC59 | 9 | $12380 | ![]() POTELLELaurent alias FPC59 40 ans ![]() Englos |
| Pseudo | J | Gain | ||||
|---|---|---|---|---|---|---|
| 1. | ![]() | Didierw59 | 10 | $39190 | ![]() WAUQUIERDidier alias Didierw59 57 ans ![]() Wattrelos | |
| 2. | ![]() | ![]() | Pitchou | 12 | $35940 | ![]() FLANQUARTChristophe alias Pitchou 26 ans ![]() Lille |
| 3. | ![]() | Spud | 13 | $30440 | ![]() DORCHIESStéphane alias Spud 35 ans ![]() Lomme | |
| 4. | ![]() | Redking114 | 12 | $29230 | ![]() GABRIELChristophe alias Redking114 41 ans ![]() Antoing | |
| 5. | ![]() | Phoenix | 14 | $28260 | ![]() VANLAECKEDavid alias Phoenix 34 ans ![]() Wasquehal |
